
Property Attributes
- MLS#6397186
- TypeSingle Family
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodDreaming Summit Unit 1 Amd
- Zip85340
- StyleTerritorial/Santa Fe
- Year Built2003
- Taxes$ 2374
- Price$ 630,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2816
- Lot Size11,202 SqFt
Listing Provided Courtesy Of:
Hague Partners
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This property has been meticulously maintained and it shows. Perfect for any family featuring plenty of bedrooms, open living room from the kitchen, large garage and nice patio for relaxing or entertaining. This one is not going to last long! All three secondary bedrooms have their own thermostats and operate off of their own A/C separate from the main house which has two A/C's, extra insulation in the attic. Covered patio has has a ducted swamp cooler, sun shades and a heater, car garage has electric car charger. Nearby are the park, grocery store, pharmacy and dining.You will not want to miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Dreaming Summit Elementary | L. Thomas Heck Middle School | Dysart High School |
Price History | |
---|---|
5/17/2022 | Listed $630,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | unk |
City | Litchfield Park |
Construction | Frame - Wood |
Cooling | Evaporative Cooling, Refrigeration |
County | Maricopa |
Directions | Go West on Bethany Home from Dysart. Go north on 134th Avenue. East on Berridge Lane. South on 133rd Drive. Home will be on corner on east side of the street. |
Elementary School | Dreaming Summit Elementary |
Exterior Features | Built-in BBQ, Patio |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Geo Lat | 33.523836 |
Geo Lon | -112.345886 |
HOA Fee | 187.54 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Natural Gas |
High School | Dysart High School |
Interior Features | 9+ Flat Ceilings, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | N29 |
Middle School | L. Thomas Heck Middle School |
New Financing | Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Present Use | None |
Price/sqft | 223.72 |
Property Type | A |
Public Remarks | This property has been meticulously maintained and it shows. Perfect for any family featuring plenty of bedrooms, open living room from the kitchen |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 133RD |
Subdivision | DREAMING SUMMIT UNIT 1 AMD |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 2374.00 |
Utilities | APS, City Gas |
Water | City Water |
Windows | Sunscreen(s) |
Year Built | 2003 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
Flooring | Carpet, Tile, Wood |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas |
Living Area | 2816.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 388.00 |
---|---|
Approx Lot SqFt | 11202.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Gravel/Stone Front |
Parking Features | RV Parking |
Pool Features | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool