
Property Attributes
- MLS#6391640
- TypeBackup
- CountyMARICOPA
- CityLaveen
- NeighborhoodEstrella Vista
- Zip85339
- Style
- Year Built2022
- Taxes$ 148
- Price$ 554,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3131
- Lot Size5,400 SqFt
Listing Provided Courtesy Of:
Arizona Best Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Brand New Home in a Highly Desirable West Valley Location! Featuring countless Upgrades such as Shaw 17x17 Tile, Granite countertops in the kitchen. Whirlpool Stainless steel appliances. White cabinets. Energy-efficient features throughout, WIFI & programmable thermostat. Spacious walk-in closet in owners suite. Front yard landscaping, covered patio in the backyard. Spectacular Mountain Views! Minutes from downtown Phoenix in a master-planned community featuring walking trails, greenbelts, neighborhood parks and playgrounds. Conveniently located near the I-10 and Loop 202, schools, shopping and dining!
Elementary School | Middle School | High School |
---|---|---|
Desert Meadows Elementary School | Desert Meadows Elementary School | Betty Fairfax High School |
Price History | |
---|---|
4/29/2022 | Listed $559,990 |
6/11/2022 | 1% - $554,990 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Starlight Homes |
City | Laveen |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Programmable Thmstat, Refrigeration |
County | Maricopa |
Elementary School | Desert Meadows Elementary School |
Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Geo Lat | 33.371003 |
Geo Lon | -112.196391 |
HOA Fee | 60.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric |
High School | Betty Fairfax High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | S32 |
Middle School | Desert Meadows Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 177.26 |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Beautiful Brand New Home in a Highly Desirable West Valley Location! Featuring countless Upgrades such as Shaw 17x17 Tile |
Roof | Sub Tile Ventilation, Tile |
School District | 059 - Laveen Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | Latona |
Subdivision | ESTRELLA VISTA |
Tax Municipality | Phoenix |
Tax Year | 2021 |
Taxes | 148.00 |
Utilities | SRP |
Water | City Water |
Windows | Dual Pane, Low-E, Vinyl Frame |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 3131.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 4.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 183.00 |
---|---|
Approx Lot SqFt | 5400.00 |
Architecture | Other (See Remarks) |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Front |
Model | Eclipse |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool