
Property Attributes
- MLS#6412367
- TypeSingle Family
- CountyMARICOPA
- CityLaveen
- NeighborhoodEstrella Vista
- Zip85339
- Style
- Year Built2022
- Taxes$ 148
- Price$ 444,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1912
- Lot Size5,400 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful Brand New South Facing Home With Private Back Yard in Highly Desirable Location - COE will be 30 days or less. Featuring countless upgrades such as 9' ceilings, Shaw 17x17 Tile, Granite countertops in the kitchen. Whirlpool Stainless steel appliances. White shaker cabinets. Energy-efficient features throughout, WIFI & programmable thermostat. Spacious walk-in closet in owners suite. Front yard landscaping, covered patio in the backyard. Spectacular Mountain Views! Minutes from downtown Phoenix in a master-planned community featuring walking trails, greenbelts, neighborhood parks and playgrounds. Conveniently located near the I-10 and Loop 202, schools, shopping and dining!
Elementary School | Middle School | High School |
---|---|---|
Desert Meadows Elementary School | Desert Meadows Elementary School | Betty Fairfax High School |
Price History | |
---|---|
6/6/2022 | Listed $492,990 |
6/11/2022 | 2% - $484,990 |
6/24/2022 | 2% - $479,990 |
7/14/2022 | 3% - $469,990 |
7/20/2022 | 3% - $456,990 |
8/4/2022 | 3% - $444,990 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Starlight Homes |
City | Laveen |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration, Programmable Thmstat |
County | Maricopa |
Elementary School | Desert Meadows Elementary School |
Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Children's Playgrnd, Biking/Walking Path |
Fireplaces | No Fireplace |
Geo Lat | 33.371198 |
Geo Lon | -112.199425 |
HOA Fee | 60.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric |
High School | Betty Fairfax High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside, Wshr/Dry HookUp Only |
Map Code/Grid | S32 |
Middle School | Desert Meadows Elementary School |
New Financing | Cash, VA, FHA, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 232.74 |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Beautiful Brand New South Facing Home With Private Back Yard in Highly Desirable Location - COE will be 30 days or less. Featuring countless upgrades such as 9' ceilings, Shaw 17x17 Tile |
Roof | Tile, Sub Tile Ventilation |
School District | 059 - Laveen Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | Latona |
Subdivision | ESTRELLA VISTA |
Tax Municipality | Phoenix |
Tax Year | 2021 |
Taxes | 148.00 |
Utilities | SRP |
Water | City Water |
Windows | Vinyl Frame, Low-E, Dual Pane |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Disposal, Range/Oven Elec, Granite Countertops, Built-in Microwave, Pantry, Kitchen Island, Dishwasher |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1912.00 |
---|---|
Parcel Number | 192.00 |
Approx Lot SqFt | 5400.00 |
Architecture | Other (See Remarks) |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Front |
Model | Prism |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool