
Property Attributes
- MLS#6411621
- TypeSingle Family
- CountyMARICOPA
- CityGoodyear
- NeighborhoodEstrella Vista
- Zip85338
- Style
- Year Built2000
- Taxes$ 1636
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size6,600 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful property in Goodyear. Perfect for a family with your own backyard oasis! Close to major highways and the new Goodyear recreational park, it is a fantastic location, must see in person!
Elementary School | Middle School | High School |
---|---|---|
Desert Star Elementary School | Desert Star Middle School | Desert Edge High School |
Price History | |
---|---|
6/4/2022 | Listed $525,000 |
6/13/2022 | 1% - $519,900 |
7/12/2022 | 2% - $510,000 |
7/28/2022 | 3% - $499,000 |
General Features
Assoc Rules | None, Pets OK (See Rmrks) |
---|---|
Builder | Beazer |
City | Goodyear |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Elementary School | Desert Star |
Exterior Features | Covered Patio(s) |
Features | Children's Playgrnd, Community Pool |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flood Zone | No |
Geo Lat | 33.427151 |
Geo Lon | -112.399618 |
HOA Fee | 175.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric |
High School | Desert Edge High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | Q28 |
Middle School | Desert Star |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Present Use | None |
Price/sqft | 210.02 |
Property Type | A |
Public Remarks | Beautiful property in Goodyear. Perfect for a family with your own backyard oasis! Close to major highways and the new Goodyear recreational park, it is a fantastic location, must see in person! |
Roof | Tile |
School District | 216 - Agua Fria Union High School District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | Apache |
Subdivision | Estrella Vista |
Tax Municipality | Goodyear |
Tax Year | 2021 |
Taxes | 1636.00 |
Utilities | APS |
Water | City Water |
Windows | Sunscreen(s) |
Year Built | 2000 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen, Formal |
Flooring | Tile, Wood |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa | None |
Street Suffix | Street |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2376.00 |
---|---|
Parcel Number | 712.00 |
Approx Lot SqFt | 6600.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Attch'd Gar Cabinets |
Pool Features | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool